Rectangular low-profile rescue bags — proven worldwide for lifting, pushing, pressing, prising and splitting. Special safety coupling, optimised surface for slippery terrain.
Mini bags are ideal when you need to reach into narrow gaps, split structural members or lift loads where a large flat contact area is required. The anti-slip surface profile ensures reliable performance on sand, grass, wet road or inclines. Available in 15 sizes — 8 bar operating pressure, from 1 tonne to 68 tonnes.
| Model | Dimensions (L×W) | Shape | Max Capacity | Max Height | Weight | Product # |
|---|---|---|---|---|---|---|
| 1 t | 130 × 140 mm | Square | 1.0 t | 7.5 cm | 0.5 kg | 1314009300 |
| 3 t | 200 × 255 mm | Square | 3.3 t | 12.0 cm | 1.0 kg | 1314009500 |
| 5 t | 280 × 280 mm | Square | 5.7 t | 14.5 cm | 1.4 kg | 1314018200 |
| 6 t | 295 × 295 mm | Square | 6.4 t | 16.5 cm | 1.9 kg | 1314009600 |
| 10 t | 370 × 370 mm | Square | 9.6 t | 20.3 cm | 3.3 kg | 1314002200 |
| 12 t | 520 × 320 mm | Rectangular | 12.0 t | 20.0 cm | 3.9 kg | 1314002400 |
| 18 t | 520 × 470 mm | Square | 17.7 t | 27.0 cm | 5.7 kg | 1314002500 |
| 20 t | 580 × 480 mm | Square | 19.4 t | 28.0 cm | 6.2 kg | 1314011800 |
| 24 t | 620 × 520 mm | Square | 24.0 t | 30.6 cm | 7.2 kg | 1314002600 |
| 24L t | 1020 × 310 mm | Rectangular (Long) | 24.0 t | 20.1 cm | 6.8 kg | 1314002700 |
| 31 t | 690 × 650 mm | Square | 31.4 t | 37.0 cm | 10.1 kg | 1314002800 |
| 35L t | 1150 × 430 mm | Rectangular (Long) | 35.8 t | 31.0 cm | 10.0 kg | 1314018300 |
| 40 t | 690 × 780 mm | Rectangular | 39.6 t | 40.2 cm | 12.2 kg | 1314002900 |
| 54 t | 860 × 860 mm | Square | 54.4 t | 47.8 cm | 17.3 kg | 1314003000 |
| 68 t | 950 × 950 mm | Square | 67.7 t | 52.0 cm | 20.7 kg | 1314003100 |
All models: 8 bar (116 psi) operating pressure · EN 13204, CE marked · Special safety coupling · Anti-slip dimple surface profile
Vetter Mini lifting bags are the proven worldwide standard for rescue teams that require high lift force in locations where a full-size bag physically cannot be placed. The rectangular profile is the defining advantage: it allows the bag to slide deeper into a narrow opening than any square bag of comparable capacity, providing both greater insertion depth and a more stable contact area under the load. This makes mini bags particularly effective at door and window frame extrication, motorcycle and compact car rescue, and split-force lifting where two bags must be inserted side by side in a confined vehicle underbody.
Available in 15 sizes from 1 tonne to 68 tonnes — all at 8-bar operating pressure — the Vetter Mini range covers every rescue scenario from a first responder lifting a motorcycle off a road casualty to a USAR team lifting a floor slab during a building collapse. The anti-slip dimple surface profile on all models ensures reliable contact on wet road surfaces, sandy desert terrain and inclined surfaces, which is a critical operational consideration for fire brigades and civil defence teams working across the UAE and wider GCC region.
Despite carrying up to 68 tonnes of lift capacity, the smallest models are extraordinarily compact. The 1-tonne bag weighs just 0.5kg and can be carried in a coat pocket for immediate deployment without returning to the appliance. This makes mini bags an essential personal carry tool for incident commanders and first-on-scene rescue technicians, supplementing larger bag sets that may still be in transit to the scene.
The five smallest models in the Vetter Mini range — 1T, 3T, 5T, 6T and 10T — represent the true compact carry set. At under 3.3kg for the largest of these (10T), they can be taken to the immediate scene by one person without additional carrying equipment. They connect instantly to any Vetter controller through the standard quick-coupling safety coupling, inflate in seconds from a single breathing air cylinder, and generate lift force disproportionate to their size.
| Application | Recommended Model | Key Advantage |
|---|---|---|
| Motorcycle extrication | 1T or 3T | Pocket-carry weight; fits under motorcycle frame |
| Passenger car extrication | 5T or 6T compact | Fits under door sill of low-clearance vehicles |
| Aircraft cabin rescue | 1T–5T compact | Compact enough to use inside narrow galley spaces and seat gaps |
| Door/window frame rescue | 3T or 5T | Rectangular profile slides deep into frame gap |
| Building collapse — USAR | 10T–31T | High capacity in compact form for debris voids |
| Industrial machinery recovery | 24T–68T | Very high capacity; rectangular options for tight equipment bays |
| Boat and marine rescue | 5T–18T | Compact entry into boat bilge and hull sections |
Fire and Rescue Tech supplies the complete Vetter Mini lifting bag range across the UAE, GCC and Africa. Contact us with your access scenario and required lift capacity and we will specify the correct model — or build a complete system with controller, hoses and carry case.
Request a Quote